100 Meters |
||||
DNQ |
||||
| FR | Reese Hoene | St. Anthony | 12.58a | |
| SR | Kaelyn Swift | North Mac | 12.63a | |
| SO | Gabby Totten | Okaw Valley | 12.85a | |
| SR | Carleigh Clifton | Tri County | 12.99a | |
| FR | Stella Schackmann | Newton | 13.14a | |
| SR | Lilly Trettenero | Staunton | 13.31a |
200 Meters |
||||
Finished
|
||||
| 6th | SR | Lia Patterson | Tuscola | 25.65a |
| 7th | FR | Reese Hoene | St. Anthony | 25.82a |
DNQ |
||||
| SR | Kaelyn Swift | North Mac | 26.40a | |
| SO | Gabby Totten | Okaw Valley | 27.15a | |
| FR | Bella Romine | Arthur-Lovington-Atwood-Hammond | 27.23a | |
| SR | Abigail Weishaar | Altamont | 27.43a | |
| SO | Ariahna Brown | Farmer City Blue Ridge | 27.49a | |
| SO | Bre Ploense | Heritage | 28.35a |
400 Meters
|
||||
Finished
|
||||
| 7th | FR | Reese Hoene | St. Anthony | 59.94a |
| 9th | SR | Sophie Bowers | Vandalia | 1:00.64a |
DNQ |
||||
| JR | Ema Simpson | Arcola | 1:02.10a | |
| SR | Abigail Weishaar | Altamont | 1:02.19a | |
| JR | Kaitlyn McKinney | Casey-Westfield | 1:02.92a | |
| SO | Ariahna Brown | Farmer City Blue Ridge | 1:03.45a | |
| SR | Emelyn Roberts | Argenta-Oreana | 1:03.54a | |
| SR | Madi Wilson | Heritage | 1:07.69a |
800 Meters
|
||||
Finished
|
||||
| 4th | SO | Madeleine Fox | Marshall | 2:19.51a |
| 5th | SR | Lily Woolery | Shelbyville | 2:20.26a |
| 7th | SO | Aubrey Denning | St. Anthony | 2:20.78a |
| 10th | SR | Aly Douglass | Shelbyville | 2:21.26a |
DNQ |
||||
| SO | Adrienne Koester | Teutopolis | 2:24.23a |
1600 Meters
|
||||
Finished
|
||||
| 2nd | SO | Isabella Keller | St. Anthony | 5:03.45a |
| 5th | JR | Kate Foltz | Tuscola | 5:05.03a |
| 8th | SO | Aubrey Denning | St. Anthony | 5:08.97a |
| 9th | JR | Molly Farrell | Marshall | 5:10.59a |
| 10th | SO | Madeleine Fox | Marshall | 5:13.91a |
100m Hurdles
|
|
|||
Finished
|
||||
| 1st | SR | Lia Patterson | Tuscola | 14.73a |
| 2nd | SR | Emma Crawford | North Mac | 14.95a |
DNQ |
||||
| JR | Liv Hoene | St. Anthony | 16.37a | |
| JR | Hannah Shoemaker | Cumberland | 16.67a | |
| FR | Hailey Green | Litchfield | 17.55a | |
| SR | Audrey Goble | Casey-Westfield | 18.20a |
300m Hurdles
|
||||
Finished
|
||||
| 1st | SR | Lia Patterson | Tuscola | 43.97a |
| 6th | SR | Emma Crawford | North Mac | 46.38a |
DNQ |
||||
| JR | Liv Hoene | St. Anthony | 48.78a | |
| JR | Hannah Shoemaker | Cumberland | 55.69a |
4×100 Relay
|
||||
Finished
|
||||
| 8th |
Kaelyn Swift, Lakin Whited, Addison Cole, Klara Stricker, Addison Benson, Emma Crawford, Asher Ronan, Jersey West
|
North Mac | 50.71a | |
| 9th |
Makayla McVicar, Morgan Schafer, Sydney Kinder, Stella Schackmann, Lena Fehrenbacher, Brenly Francis, Zoey Michl, Grace Schumacher
|
Newton | 50.84a | |
DNQ |
||||
|
Grace Romine, Leighton Poulos, Skyler Vorck, Summer Melton, Skyler Graham, Norma Mendoza, Bella Romine, Keely Simpson
|
Arthur-Lovington-Atwood-Hammond | 51.61a | ||
|
Gabriella Weishaar, Ada Roberts, Katie Tedrick, Abigail Weishaar, Avery Aldrich, Keely Fleeharty
|
Altamont | 52.22a | ||
|
Mya Dyer, Avery Renfro, Grace Crothers, Kelsie Hodge, Kaylee Smith
|
Sullivan | 53.10a |
4×200 Relay
|
||||
Finished |
||||
| 4th |
Kenna Clodfelder, Reese Davis, Rylie Vanausdoll, Lia Patterson, Kali Gilpin, Addyson Revell, Makayela Sexson, Hayden Smith
|
Tuscola | 1:47.22a | |
| 5th |
Makayla McVicar, Morgan Schafer, Sydney Kinder, Stella Schackmann, Lena Fehrenbacher, Brenly Francis, Camryn Martin, Grace Schumacher
|
Newton | 1:47.88a | |
DNQ |
||||
|
Grace Romine, Skyler Graham, Summer Melton, Bella Romine, Leighton Poulos, Keely Simpson, Lily Vanda, Skyler Vorck
|
Arthur-Lovington-Atwood-Hammond | 1:50.62a | ||
|
Kaelyn Swift, Lakin Whited, Asher Ronan, Addison Cole, Addison Benson, Abby Dearing, Klara Stricker, Jersey West
|
North Mac | 1:51.28a | ||
|
Ada Roberts, Keely Fleeharty, Katie Tedrick Gabriella Weishaar, Avery Aldrich, Abigail Weishaar
|
Altamont | 1:57.61a |
4×400 Relay
|
||||
Finished
|
||||
| 4th |
Aly Douglass, Lily Woolery, Tessa Bowers, Meredith Chambers, Ava Corley, Kinley Hardy, Sara Tynan, Kylie Wright
|
Shelbyville | 4:08.21a | |
| 8th |
Marlee Heighton, Claire Campbell, Molly Farrell, Madeleine Fox, Caroline Crumrin, Rilee Edmonds
|
Marshall | 4:12.06a | |
DNQ |
||||
|
Karasyn Martin, Camryn Martin, Sydney Kinder, Makayla McVicar, Avery Geier, Layna Marshall, Maleah Miller, Grace Schumacher
|
Newton | 4:17.95a | ||
|
Liv Hoene, Cara Hatton, Audrey LaSarge, Aubrey Denning, Sophia Emmerich, Grace Jackson, Isabella Keller, Reese Hoene
|
St. Anthony | 4:28.33a |
4×800 Relay
|
||||
Finished
|
||||
| 1st |
Lily Woolery, Tessa Bowers, Ava Corley, Aly Douglass, Greta Duke, Laynie Lockart, Sara Tynan, Kylie Wright
|
Shelbyville | 9:39.76a | |
DNQ |
||||
|
Kimberly Krutsinger, Lily Vanda, Sophia Johnson, Ruby Burton, Skyler Graham, Jillian Marner, Norma Mendoza, Embrey Reardon
|
Arthur-Lovington-Atwood-Hammond | 10:33.57a | ||
|
|
||||
|
Julia Eckerty, Audriana Hernandez, Ezzy Herrera, Kaitlyn McKinney, Kayla Clark, Audrey Goble, Madison Gray
|
Casey.-Westfield | 10:37.49a | ||
|
|
||||
|
Layna Marshall, Camryn Martin, Karasyn Martin, Grace Schumacher, Shay Bennett, Avery Geier, Sydney Kinder, Yurieth Zavala
|
Newton | 10:39.24a | ||
|
|
||||
|
Juliet Hannah, Elise Moran, Kierra Garrisson, Kendal Fleck, Madelyn Ishmael, Kamy Nihiser, Avery Steele, Carigan Trees
|
Sangamon Valley | 10:59.91a | ||
|
|
||||
|
Macy Petersen, Madeline Zane, Claire Overbeck, Pearl Huber, Abigail Zane
|
Teutopolis | 11:30.93a |
Shot Put |
|||||
Finished
|
|||||
| 3rd | JR | Emma Whightsil | Warrensburg-Latham | 12.14m | 39′ 10″ |
| 7th | SR | Brenna Dutcher | Warrensburg-Latham | 11.39m | 37′ 4.5″ |
| 10th | JR | Hannah Brown | Vandalia | 11.32m | 37′ 1.75″ |
| 12th | SR | Hannah Gibson | Carlinville | 11.12m | 36′ 5.75″ |
DNQ |
|||||
| SR | Payton Harding | Carlinville | 10.93m | 35′ 10.5″ | |
| SR | Addison Yeakel | Arthur-Lovington-Atwood-Hammond | 10.66m | 34′ 11.75″ | |
| JR | Reagan McGlauchlen | Pana | 10.59m | 34′ 9″ | |
| JR | Alex Clark | Arthur-Lovington-Atwood-Hammond | 0.17m | 33′ 4.5″ |
Discus |
|||||
Finished
|
|||||
| 1st | SR | Hannah Gibson | Carlinville | 43.18m | 141′ 8″ |
| 2nd | JR | Emma Whightsil | Warrensburg-Latham | 40.65m | 133′ 4″ |
| 4th | SR | Brenna Dutcher | Warrensburg-Latham | 39.55m | 129′ 9″ |
DNQ |
|||||
| JR | Hannah Brown | Vandalia | 35.38m | 116′ 1″ | |
| JR | Alex Clark | Arthur-Lovington-Atwood-Hammond | 34.67m | 113′ 9″ | |
| SR | Phoenix Pope | Pana | 34.66m | 113′ 8″ | |
| JR | Reagan McGlauchlen | Pana | 34.53m | 113′ 3″ | |
| SR | Olivia Wallace | Tuscola | 34.25m | 112′ 4″ | |
| SR | Payton Harding | Carlinville | 33.72m | 110′ 7″ | |
| FR | Madison Gomaras | Shelbyville | 32.86m | 107′ 9″ | |
| SR | Kyleigh Wallace | Cowden-Herrick Beecher City | 32.83m | 107′ 8″ |
High Jump |
|||||
Finished
|
|||||
| 1st | JR | Riane Bear | Sullivan | 1.53m | 5′ 0.25″ |
| 4th | SO | Evalice Callison | Villa Grove | 1.53m | 5′ 0.25″ |
| 8th | JR | Meredith Chambers | Shelbyville | 1.53m | 5′ 0.25″ |
DNQ |
|||||
| SO | Emelyn Roberts | Argenta-Oreana | 1.53m | 5′ 0.25″ | |
| FR | Kamy Nihiser | Sangamon Valley | 1.50m | 4′ 11″ | |
| FR | Kilee Hoover | Litchfield | 1.50m | 4′ 11″ | |
| SO | Cara Hatton | St. Anthony | NH | ||
| JR | Nora Roush | Macon Meridian | NH | ||
| JR | Kali Gilpin | Tuscola | NH | ||
| SO | Amari Vickery | Gillespie | NH | ||
| SO | Haven Sanders | Lawrenceville | NH |
Pole Vault |
|||||
Finished
|
|||||
| 1st | SR | Karasyn Martin | Newton | 3.05m | 10′ 0″ |
| 2nd | SR | Camryn Martin | Newton | 3.05m | 10′ 0″ |
| 5th | SR | Lilly Trettenero | Staunton | 2.90m | 9′ 6.25″ |
| 8th | SR | Ava Tucker | Shelbyville | 2.75m | 9′ 0.25″ |
| 9th | SR | Asher Ronan | North Mac | 2.75m | 9′ 0.25″ |
DNQ |
|||||
| JR | Liv Hoene | St. Anthony | 2.60m | 8′ 6.25″ | |
| SR | Lexi Hoover | Shelbyville | 2.45m | 8′ 0.5″ | |
| JR | Samantha Habing | Teutopolis | 2.45m | 8′ 0.5″ | |
| JR | Cede Manuel | Farmer City Blue Ridge | 2.00m | 6′ 6.75″ |
Long Jump |
|||||
Finished
|
|||||
| 2nd | FR | Reese Hoene | St. Anthony | 5.42m | 17′ 9.5″ |
| 4th | SR | Emma Crawford | North Mac | 5.30m | 17′ 4.75″ |
| 6th | SO | Gabby Totten | Okaw Valley | 5.23m | 17′ 2″ |
| 9th | JR | Kenna Clodfelder | Tuscola | 5.13m | 16′ 10″ |
| 10th | SR | Rylie Vanausdoll | Tuscola | 5.11m | 16′ 9.25″ |
DNQ |
|||||
| JR | Devon Richardson | Sullivan | 5.01m | 16′ 5.25″ | |
| JR | Izabella Fenton | Litchfield | 4.87m | 15′ 11.75″ | |
| SO | Baylee Martin | Villa Grove | 4.85m | 15′ 11″ | |
| SR | Claire Campbell | Marshall | 4.81m | 15′ 9.5″ | |
| FR | Ada Roberts | Altamont | 4.64m | 15′ 2.75″ |
Triple Jump |
|||||
Finished
|
|||||
| 3rd | SR | Rylie Vanausdoll | Tuscola | 11.12m | 36′ 5.75″ |
| 4th | SR | Sydney Kinder | Newton | 10.97m | 36′ 0″ |
| 6th | SR | Ella Neihls | Teutopolis | 10.91m | 35′ 9.5″ |
| 8th | JR | Meredith Chambers | Shelbyville | 10.84m | 35′ 6.75″ |
DNQ |
|||||
| SR | Loran Tate | Heritage | 10.54m | 34′ 7″ | |
| SR | Kenna Clodfelder | Tuscola | 10.41m | 34′ 2″ | |
| JR | Izabella Fenton | Litchfield | 10.06m | 33′ 0.25″ | |
| SR | Claire Campbell | Marshall | 9.96m | 32′ 8.25″ | |
| JR | Devon Richardson | Sullivan | 9.93m | 32′ 7″ |







Comments