Local Sports Results for Tuesday
High School Volleyball
NTC
- Shelbyville defeated SEB 25-14 25-12
- Oblong defeated North Clay / Clay City 27-25 25-23
- Teutopolis defeated Altamont 25-16 22-25 25-14
- Patoka defeated CHBC 25-21 27-25
- Dieterich defeated Neoga 2-0
Apollo
- Effingham defeated Charleston 25-11 25-18
Lincoln Prairie
- Cumberland defeated Sullivan 25-22 21-25 25-14
- Arcola defeated Okaw Valley 25-12 25-17
Little Illini
- Paris defeated Tuscola 25-16 25-22
South Central
- Piasa defeated Vandalia 25-17 25-17
- Pana defeated North Mac 25-20 25-23
- Carlinville defeated Gillespie 25-14 26-24
- Hillsboro defeated Litchfield 25-20 25-13
- Staunton defeated Greenville 25-6 25-16
High School Cross Country
NTC Meet at Community Park in Effingham
Girls
1 St. Anthony
2 Neoga
3 Dieterich
|
Individual Top Ten
|
||||
| 1 | Aubrey Denning | St. Anthony | 19:28.83 | |
| 2 | Stacie Vonderheide | St. Anthony | 20:19 | |
| 3 | Emma Helmink | St. Anthony | 21:08 | |
| 4 | Brooke Koelm | North Clay | 21:57 | |
| 5 | Adriana Gordon | Dieterich | 22:09 | |
| 6 | Ella Kreke | Dieterich | 22:19 | |
| 7 | Abigail Weishaar | Altamont | 22:46 | |
| 8 | Krista Hall | Altamont | 22:59 | |
| 9 | Lexie Fletcher | Neoga | 23:39 | |
| 10 | Addison Mast | Neoga | 23:58 |
Pictured the winning St. Anthony Girls Team
Boys
1 CHBC
2 St. Anthony
3 Dieterich
4 North Clay
5 Altamont
|
Individual Top Ten
|
|||
| 1 | August Cosart | CHBC | 16:36 |
| 2 | Aidan Braunecker | St. Anthony | 17:19 |
| 3 | Julius Ramos | St. Anthony | 17:34 |
| 4 | Zane Groves | North Clay | 17:46 |
| 5 | Griffin Vaughn | CHBC | 17:54 |
| 6 | Aiden Wallace | CHBC | 17:58 |
| 7 | Trevor Crutcher | Dieterich | 18:11 |
| 8 | Porter Lilly | CHBC | 18:31 |
| 9 | Oliver Kreke | St. Anthony | 18:43 |
| 10 | Noah Flaig | St. Anthony | 18:47 |
Apollo Conference at Taylorville
| Girls | |
| 1 | Mt. Zion |
| 2 | Mahomet Seymour |
| 3 | Effingham |
| 4 | Taylorville |
| 5 | Chalreston |
| 6 | Mattoon |
|
Individual Top Ten
|
||||
| 1 | Ava Boyd | Mahomet-Seymour | 18:09.1 | |
| 2 | Renee Ballard | Mt. Zion | 18:10.2 | |
| 3 | Avery Sommer | Mt. Zion | 18:53.6 | |
| 4 | Taylor Mills | Mahomet-Seymour | 18:55.9 | |
| 5 | Baylee Summers | Effingham | 18:57.9 | |
| 6 | Camille Mavis | Mt. Zion | 19:01.2 | |
| 7 | Jessica Larsen | Effingham | 19:04.2 | |
| 8 | Ellie Fritzsche | Mt. Zion | 19:23.2 | |
| 9 | Ella Goodman | Taylorville | 19:38.0 | |
| 10 | Jaci Kellenberger | Mahomet-Seymour | 19:43.5 |
| Boys | |
| 1 | Mt. Zion |
| 2 | Taylorville |
| 3 | Mahomet-Seymour |
| 4 | Chalreston |
| 5 | Effingham |
| 6 | Mattoon |
|
Individual Top Ten
|
||||
| 1 | Julian Baker | Mt. Zion | 15:21.4 | |
| 2 | Owen Morgan | Taylorville | 15:37.3 | |
| 3 | Daniel Grauer | Mt. Zion | 16:02.2 | |
| 4 | Liam Bettis | Taylorville | 16:08.1 | |
| 5 | Lyncoln Koester | Mt. Zion | 16:10.5 | |
| 6 | Alex Gordon | Effingham | 16:15.6 | |
| 7 | Blake Homann | Charleston | 16:25.5 | |
| 8 | Mark Mavis | Mt. Zion | 16:29.6 | |
| 9 | Henry McMurry | Mahomet-Seymour | 16:30.9 | |
| 10 | Lukas Carey | Mahomet-Seymour | 16:43.6 | |
Pictured Effingham’s Baylee Summers, Alex Gordon, and Jessica Larsen
Little Illini Meet at Marshall
| Girls | |
| 1 | Olney |
| 2 | Robinson |
| 3 | Marshall |
| 4 | Newton |
| 5 | Paris |
|
Individual Top Ten Qualifying for All Conference Team
|
||||
| 1 | Molly Farrell | Marshall | 17:43.0 | |
| 2 | Madeleine Fox | Marshall | 19:11.6 | |
| 3 | Quinn Wesley | Robinson | 19:11.8 | |
| 4 | Kayla Clark | Casey-Westfield | 20:04.7 | |
| 5 | Mackenzi Thomas | Olney | 20:07.1 | |
| 6 | Layna Marshall | Newton | 20:19.9 | |
| 7 | Katelyn Jones | Robinson | 20:28.9 | |
| 8 | Josie Ginder | Olney | 20:34.1 | |
| 9 | Lily Stevens | Olney | 20:44.0 | |
| 10 | Briley Kocher | Olney | 21:06.3 |
| Boys | |
| 1 | Newton |
| 2 | Paris |
| 3 | Olney |
| 4 | Robinson |
| 5 | Marshall |
|
Individual Top Ten Qualifying for All Conference Team
|
||||
| 1 | Austin Wesley | Robinson | 16:21.9 | |
| 2 | Luke Weber | Newton | 16:55.9 | |
| 3 | Harrison Hays | Paris | 17:10.3 | |
| 4 | Kaeden Davis | Olney | 17:17.1 | |
| 5 | Caleb McNary | Robinson | 17:24.2 | |
| 6 | Braydan Morrison | Lawrenceville | 17:26.0 | |
| 7 | Jackson Green | Marshall | 17:36.8 | |
| 8 | Isaac Street | Newton | 17:46.6 | |
| 9 | Brock Probst | Newton | 17:47.6 | |
| 10 | Jackson Sornberger | Newton | 17:52.6 |
High School Soccer
- Mahomet Seymour defeated Effingham 4-1
- Mt. Zion defeated Charleston 8-0
Class 1A
St. Anthony Regional
- 9 Seed Robinson defeated 8 Seed St. Anthony 4-2. First Regional win in Robinson soccer history.
- Robinson Stats
- Owen Schmidt 3 Goals 1 Assist
- Quinton Tuttle 1 Goal
- Skylar Harmon 1 Assist
- Hayden Bonnell 1 Assist
- Adin Gower 29 saves
- St. Anthony Stats
- Manaye Mossman 1 Goal
- Marvin Rodriguez 1 Goal
- Robinson Stats
Greenville Regional
- 10 Seed Vandalia at 7 Seed Pana
North Mac Regional
- 8 Seed Decatur St. Teresa defeated 9 Seed North Mac 7-3
Murphysboro Regional
- 8 Seed Mt. Carmel defeated 10 Seed Valmeyer 7-1
High School Tennis
- St. Anthony defeated Mattoon 7-2
Junior High School Girls Basketball
- 7th Grade Jasper County defeated St. Anthony 27-14
- 8th Grade Jasper County defeated St. Anthony 25-20
- 7th Grade Neoga defeated Dieterich 27-14
- 8th Grade Dieterich defeated Neoga 24-10
Local Sports Schedule for Wednesday
High School Volleyball
Lincoln Prairie
- Villa Grove at Cerro Gordo
- Argenta at Unity Christian
Little Illini
- Mt. Carmel at NCOE
- Paris at Danville
Central Illinois
- Decatur MacArthur at Clinton
High School Soccer
- Jacksonville at Mt. Zion









Comments