High School Boys Golf
Class 2A Mt. Carmel Sectional at West Berwick Golf Club in Mt. Carmel
Top 3 Teams Advance To State
| 1st | Benton | 288 |
| 2nd | Mattoon | 302 |
| 3rd | Charleston | 309 |
| 4th | Breese Central | 310 |
| 5th | Columbia | 311 |
| 6th | Mascoutah | 312 |
| 7th | Massac County | 313 |
| 8th | Effingham | 314 |
| 9th | Anna-Jonesboro | 317 |
| 10th | Waverly | 324 |
| 11th | Staunton | 331 |
| 12th | Civic Memorial | 366 |
| Individual Qualifiers | ||
| Jacob Florek (Jr) | Mascoutah | 70 |
| Konnor Kueper (Jr) | Breese Central | 71 |
| Jairen Stroud (Sr) | Salem | 71 |
| Max Seachrist (Jr) | Effingham | 72 |
| Reese Glover (So) | Richland County | 73 |
| Aidan McFadden (So) | Anna-Jonesboro | 73 |
| Logan Smith (Sr) | Waverly | 73 |
| Jack Harre (Sr) | Marion | 74 |
| Nathan Rich (Sr) | Robinson | 74 |
| Jacob Hall (Jr) | Columbia | 74 |
Effingham’s Max Seachrist
| Effingham | |
| Max Seachrist (Jr) | 72 |
| Jude Traub (Fr) | 78 |
| Evan Pryor (Sr) | 79 |
| Cannon Bockhorn (So) | 85 |
| Leo Wyckoff (Fr) | 89 |
| Rayden Schneider (Jr) | 95 |
| Mattoon | |
| Madden Johnson (Jr) | 73 |
| Evan Diedrich (Sr) | 74 |
| Cole Larson (Jr) | 76 |
| Will Pullen (Jr) | 79 |
| Hunter Basham (Sr) | 85 |
| Garrett Miller (Sr) | 87 |
| Charleston | |
| Alex Kuykendall (Jr) | 74 |
| Andrew Kuykendall (Jr) | 76 |
| Hudson Meister (So) | 78 |
| rhyland brady (Sr) | 81 |
| Dylan Bell (Jr) | 84 |
| Zach Craig (Sr) | 91 |
| Staunton | |
| Broc Best | 78 |
| Preston Denney | 78 |
| Bryce Coalson | 84 |
| Owen Rizzi | 91 |
| Drake Billings | 98 |
| Luke Goldasich | 100 |
| Individuals | |
| Reese Glover Richland County | 73 |
| Nathan Rich Robinson | 74 |
| Levi Beesley Mt. Carmel | 75 |
| Ayden Nealis Richland County | 79 |
| Drake Bartos Paris | 79 |
| Colton Weiss Hillsboro | 79 |
| Kollin Kelsey Mt. Carmel | 79 |
| Parker Underwood Paris | 80 |
| Canton Wesch Arcola | 81 |
| Tycen Thacker Hillsboro | 82 |
| Landon Johnson Mt. Carmel | 82 |
| Carter Davis Lawrenceville | 95 |
| Carson Walker Hillsboro | 102 |
Class 1A Waterloo Gibault Catholic Sectional at Acorns Golf Links in Waterlook
Top 3 Teams Advance To State
| 1st | Litchfield | 311 |
| 2nd | St. Anthony | 312 |
| 3rd | Trico | 314 |
| 4th | Alton Marquette | 316 |
| 5th | Teutopolis | 317 |
| 6th | Breese Mater Dei | 321 |
| 7th | Nashville | 325 |
| 8th | Metro East Lutheran | 329 |
| 9th | Waterloo Gibault | 330 |
| 10th | Hamilton County | 334 |
| 11th | Waltonville | 366 |
| 12th | Ziggler Royalton | 373 |
| Individual Qualifiers | ||
| Parker Boehne (Sr) | Christ Our Rock Lutheran | 71 |
| Conner McCall (Sr) | Vandalia | 71 |
| Anden Atwood (Sr) | Cisne | 73 |
| Isaac Weber (Fr) | Teutopolis | 73 |
| Parker Renken (Sr) | Nashville | 73 |
| James Pillers (Sr) | Sparta | 73 |
| Landon Travelstead (Jr) | Pinckneyville | 74 |
| Avery Gardner (Jr) | Fairfield | 74 |
| Owen Moss (Jr) | Breese Mater Dei | 75 |
| Carson Tribout (Fr) | Althoff Catholic | 75 |
| St. Anthony | |
| Score | |
| Joey Trupiano | 77 |
| Dakota Flaig | 78 |
| Ryan Schmidt | 78 |
| Lane Ludwig | 79 |
| Charlie Wegman | 87 |
| Preston Phillips | 87 |
| Teutopolis | |
| Isaac Weber | 73 |
| Coen Pennington | 78 |
| Hayden Jansen | 83 |
| Brody Thoele | 83 |
| Ethan Thoele | 86 |
| Kole Ohnesorge | 89 |
| Litchfield | |
| Tug Schwab | 76 |
| Sam Schwab | 76 |
| Tucker Maguire | 80 |
| A.J. Odle | 79 |
| Ian Otto | 86 |
| Brawly Jacobs | 88 |
| Individuals | |
| Conner McCall Vandalia | 71 |
| Jonah Beesley Vandalia | 76 |
| Michael Kennedy Newton | 84 |
| Tate Duckels Carlinville | 88 |
| Grant Fulton Newton | 98 |
Class 1A Auburn Sectional at Edgewood Golf Club in Auburn
Top 3 Teams Advance To State
| Team | ||
| 1st | Quincy Notre Dame | 319 |
| 2nd | Central Catholic (Bloomington) | 321 |
| 3rd | Rushville-Industry | 329 |
| 4th | Pittsfield | 340 |
| 5th | LeRoy | 347 |
| 6th | Pleasant Plains | 349 |
| 7th | Illini West | 350 |
| 8th | Delavan | 354 |
| 9th | Windsor / Stew-Stras | 354 |
| 10th | Routt Catholic | 372 |
| 11th | Cuba | 376 |
| 12th | North Mac | 388 |
| Individual Qualifier | ||
| Anderson Thielen | Pleasant Plains | 77 |
| Nick Bruns | Illini West | 79 |
| Rioth Wort | Mt Sterling Brown County | 80 |
| A.J. Charpentier | Routt Catholic | 81 |
| aden frese | Payson Seymour | 81 |
| Brett Bushue | Sullivan | 81 |
| Colby Robertson | Illini West | 81 |
| Crew Fortin | Illini Bluffs | 81 |
| Isaac Mcglauchlen | Pittsfield | 81 |
| Brayson Smeltser | Hamilton (West Hancock) | 82 |
| Windsor-Stew-Stras | |
| Rylan Rincker | 82 |
| Nathaniel Gracey | 82 |
| Jacob Vonderheide | 90 |
| Briar Smith | 100 |
| Ross McCormick | 105 |
| Clayton Carey | 108 |
| Individuals | |
| Brett Bushue Sullivan | 81 |
| Ryan Karbach Pana | 88 |
| Will Nohren Shelbyville | 97 |
| Drew Nohren Shelbyville | 97 |
| Nicholas Hunt Macon Meridian | 95 |
| Wyatt Julius Macon Meridian | 101 |
Class 1A Kankakee McNamara Sectional at Kankakee Elks Country Club in St. Anne
Top 3 Teams Advance To State
| Team | ||
| 1st | North Shore Country Day | 316 |
| 2nd | Beecher | 324 |
| 3rd | St. Thomas More | 330 |
| 4th | Harvest Christian Academy | 335 |
| 5th | Dwight | 341 |
| 6th | Gibson City-Melvin-Sibley | 345 |
| 7th | Northridge Prep | 347 |
| 8th | Watseka | 353 |
| 9th | Chicago Christian | 355 |
| 10th | St. Joseph-Ogden | 358 |
| 11th | Marshall | 364 |
| 12th | Aurora Christian | 369 |
| Individual Quailfer | ||
| Trey Boecker (Sr) | Grant Park | 72 |
| Micah Chiong (Jr) | Christian Heritage Academy | 73 |
| Deven Gupta (Sr) | Francis W. Parker | 75 |
| Liam Lodding (So) | Harvest Christian Academy | 76 |
| William Trainor (Sr) | Dwight | 76 |
| Hayden Mosley (Sr) | Harvest Christian Academy | 77 |
| Tristan Biesterfeld (Sr) | Illinois Lutheran | 77 |
| Eamon O’Brien (Sr) | Bishop McNamara | 77 |
| Peter Louise (Jr) | Marian Central Catholic | 77 |
| Wil McCracken (Sr) | Aurora Christian | 78 |
| Marshall | |
| Score | |
| RJ Mattas | 80 |
| Avery Sheets | 91 |
| Asher Ring | 96 |
| Tucker Osborn | 97 |
| Individuals | |
| Brayden Gough Tuscola | 79 |
| Jack Julius Casey-Westfield | 85 |
| Carson Hall Casey-Westfield | 95 |
| Karder Kirkman Villa Grove | 97 |
| Jacob Waugh Tuscola | 109 |
Class 2A Peoria Richwoods Sectional
Top 3 Teams Advance To State
| Team | ||
| 1st | Mahomet-Seymour | 301 |
| 2nd | Jacksonville | 311 |
| 3rd | Sacred Heart-Griffin | 315 |
| 4th | Peoria Notre Dame | 320 |
| 5th | Monticello | 321 |
| 6th | East Peoria | 322 |
| 7th | Normal University | 325 |
| 8th | Morris | 325 |
| 9th | Morton | 327 |
| 10th | Dunlap | 331 |
| 11th | Macomb | 333 |
| 12th | Prairie Central | 335 |
| Individual Qualifier | ||
| Will Seman (Sr) | Williamsville | 72 |
| Brody Allen (Fr) | Normal University | 74 |
| Liam Eber (Jr) | Morris | 74 |
| Charlie Joseph (Jr) | Peoria Notre Dame | 75 |
| Connor Watson (Jr) | East Peoria | 75 |
| Tommy Whitley (So) | Mt. Zion | 75 |
| Brooks Cluver (Sr) | Clinton | 76 |
| Jack Coulter (Fr) | Peoria Notre Dame | 76 |
| Maddux Quick (Jr) | Monticello | 76 |
| Max Fisher (Fr) | Williamsville | 76 |
| Mahomet-Seymour | |
| Score | |
| Leif Olson (Sr) | 73 |
| Kelton Hennesy (So) | 74 |
| Reis Claybrooke (Jr) | 76 |
| Jacob Schoudel (Jr) | 78 |
| Parker Clements (Sr) | 83 |
| Carter Henrikson (Jr) | 88 |
| Individuals | |
| Tommy Whitley Mt. Zion | 75 |
| Connor Graves Mt. Zion | 81 |
| Aidan Barnett Mt. Zion | 83 |
| Carson Oliver Mt. Zion | 85 |
High School Girls Golf
Class 1A Taylorville Sectional at Lakeshore Golf Course in Taylorville
Top 3 Teams Advance To State
| 1st | Mt. Carmel | 315 |
| 2nd | Massac County | 338 |
| 3rd | Salem | 347 |
| 4th | Effingham | 372 |
| 5th | Sullivan | 373 |
| 6th | St. Anthony | 375 |
| 7th | Harrisburg | 385 |
| 8th | Downs Tri-Valley | 387 |
| 9th | St. Thomas More | 403 |
| 10th | Monticello | 407 |
| 11th | Charleston | 422 |
| 12th | Tuscola | 453 |
| Individual Qualifier | ||
| Emma Hall (Sr) | Downs Tri-Valley | 85 |
| Frankie Nicholes (Sr) | Harrisburg | 86 |
| Ashley Wells (Jr) | St. Thomas More | 86 |
| Shaelyn Ellis (Jr) | Sullivan | 87 |
| Addie Krouse (Jr) | St. Anthony | 88 |
| Sarah Mills (Sr) | Clinton | 88 |
| Madison Barnes (Jr) | Olympia | 89 |
| Makenna Mayhood (So) | Effingham | 89 |
| Josie Welch (So) | Johnston City | 90 |
| Brileigh Bloemer (So) | Teutopolis | 90 |
| Meadelist | ||
| Emily Gottman (Jr) | Mt. Carmel | 74 |
| St. Anthony | Score |
| Addie Krouse | 88 |
| Gianna Frisbie | 94 |
| Brooklyn Phillips | 96 |
| Mia Schwing | 97 |
| Sydney kibler | 99 |
| Nora Trupiano | 108 |
| Effingham | |
| Makenna Mayhood | 89 |
| Ella Tuman | 93 |
| Natalie Armstrong | 94 |
| Grace Harper | 96 |
| Elena Niebrugge | 96 |
| Mya Harvey | 111 |
| Sullivan | |
| Shaelyn Ellis | 87 |
| Devon Richardson | 93 |
| Ruby Haegen | 96 |
| Kate Bushue | 97 |
| Hannah Righter | 106 |
| Taylar Mercer | 108 |
| Charleston | |
| Alex Clayton | 105 |
| Morgan Krone-Smallhorn | 104 |
| Macie Babbs | 100 |
| Brie Tomlinson | 113 |
| Jessica Logue | 118 |
| Tuscola | |
| Addyson Ring | 103 |
| Zoey Thomason | 108 |
| Lanie Yantis | 117 |
| Jocelyn Ford | 125 |
| Isabelle Sturts | 130 |
| Mt. Carmel | |
| Emily Gottman (Jr) | 74 |
| Miley Kennard (So) | 79 |
| Maria Kennard (Sr) | 80 |
| Zeme Moore (So) | 82 |
| Ava Brumagin (So) | 88 |
| Elyse Swanson (So) | 92 |
| Individuals | |
| Brileigh Bloemer Teutopolis | 90 |
| Halle Bushue Teutopolis | 93 |
| Aubrey Wilson Paris | 99 |
| Ella Schweighart Villa Grove | 100 |
| Logan Lillard Villa Grove | 100 |
| Kennedy Jones North Clay | 102 |
| Gabrielle Daniels Mt. Zion | 102 |
| Peyton Graves Mt. Zion | 103 |
| Ana Kanemaru Mt. Zion | 105 |
| Abby Tate Vandalia | 106 |
| Olivia Wermert Teutopolis | 107 |
| Avery Kyburz Mt. Zion | 108 |
| Dakira Brown Vandalia | 109 |
| Sammy Milam Paris | 114 |
| Brylee Baker Okaw Valley | 116 |
| Abby Rich Robinson | 118 |
| Sophia McNealy Vandalia | 120 |
Class 1A Roxana Sectional at Belk Park Golf Course in Wood River
| Individual Qualifier | |
| Jersey West North Mac | 83 |
Class 2A Normal Community West Sectional at Ironwood Golf Course in Normal
Top 3 Teams Advance To State
| Team | ||
| 1st | Normal University | 320 |
| 2nd | Lincoln-Way West | 327 |
| 3rd | Lincoln-Way Central | 336 |
| 4th | Edwardsville | 336 |
| 5th | O’Fallon | 339 |
| 6th | Lincoln-Way East | 359 |
| 7th | Troy (Triad) | 360 |
| 8th | Dunlap | 361 |
| 9th | Pekin | 364 |
| 10th | Springfield | 365 |
| 11th | Mattoon | 366 |
| 12th | Morton | 371 |
| Individual Qualifier | ||
| Reese Kite | Waterloo | 74 |
| Blair Powers | Mattoon | 74 |
| Rachel Johnson | Edwardsville | 75 |
| Emma Hill | Troy (Triad) | 79 |
| Grace Roper | Marion | 79 |
| Cale Albertina | Belleville East | 80 |
| lindsay jackson | O’Fallon | 80 |
| Shaylee Ficken | O’Fallon | 80 |
| Sydney Coziar | Highland | 81 |
| Kiley Belobraydic | Collinsville | 82 |
| Mattoon | |
| Blair Powers | 74 |
| Marley Van Hoveln | 90 |
| Julia Morton | 96 |
| Adrienne Muchow | 106 |
| Jorun Haldorsen | 110 |
| Individuals | |
| Brooke Hartman Mahomet-Seymour | 90 |
| Sophie Park Mahomet-Seymour | 94 |
| Elena Tompkins Mahomet-Seymour | 99 |
| Jama Craig Mahomet-Seymour | 101 |
| Sydney Carleton Mahomet-Seymour | 104 |
| Individuals | Score |
| Jersey West North Mac | 83 |
| Taylor Keirs North Mac | 85 |
| Kristilyn LeVora Carlinville | 89 |








Comments