
Effingham, IL -(Effingham Radio)- Effingham County Health Department announced four new positive cases of Coronavirus Disease (COVID-19) from Saturday, March 6 through Monday, March 8. There were three cases on Saturday, one on Sunday, and no cases on Monday. Positive case demographics are as follows:
| SATURDAY,
MARCH 6, 2021 |
SUNDAY,
MARCH 7, 2021 |
MONDAY, MARCH 8, 2021 | |||||||||
| Age | Male | Female | Age | Male | Female | Age | Male | Female | |||
| > 1 | – | – | > 1 | – | – | > 1 | – | – | |||
| > 10 | – | – | > 10 | – | – | > 10 | – | – | |||
| Teens | – | – | Teens | – | – | Teens | – | – | |||
| 20’s | 1 | 1 | 20’s | 1 | – | 20’s | – | – | |||
| 30’s | – | – | 30’s | – | – | 30’s | – | – | |||
| 40’s | – | – | 40’s | – | – | 40’s | – | – | |||
| 50’s | – | – | 50’s | – | – | 50’s | – | – | |||
| 60’s | – | – | 60’s | – | – | 60’s | – | – | |||
| 70’s | 1 | – | 70’s | – | – | 70’s | – | – | |||
| 80’s | – | – | 80’s | – | – | 80’s | – | – | |||
| 90’s | – | – | 90’s | – | – | 90’s | – | – | |||
For an updated breakdown of COVID-19 statistics in the state of Illinois, go here: https://www.effinghamradio.com/cdc-summary-of-the-covid-19-situation/
Last week the Effingham County held 3 COVID Vaccine clinics, two of which were second dose clinics, over one thousand, one hundred and fifty doses of vaccine were distributed at these clinics. In total over eight thousand five hundred doses have now been distributed to Effingham County Residents.
Illinois Region 6 rolling test positivity was 2.1% through March 5, while Effingham County was 1.3% for the same period.
To see daily COVID statistics go to www.dph.illinois.gov/covid19/statistics.







Comments