| FIRST ROUND | SECOND ROUND | QUARTERFINALS | SEMIFINALS & FINALS | |||||||||||
| (1) Johnsburg (9-0) | ||||||||||||||
| (16) Chicago (Urban Prep/Englewood) (5-4) | ||||||||||||||
| Sat 10/28 Johnsburg 6 pm | ||||||||||||||
| (8) Rochelle (6-3) | Date TBA | |||||||||||||
| (9) Chicago (Agricultural Science) (6-3) | ||||||||||||||
| Fri 10/27 Rochelle 7 pm | ||||||||||||||
| (4) Chicago (Sullivan) (8-1) | Date TBA | |||||||||||||
| (13) Norridge (Ridgewood) (6-3) | ||||||||||||||
| Sat 10/28 Chicago (Lane Stadium) 3:30 pm | ||||||||||||||
| (5) Morris (7-2) | Date TBA | |||||||||||||
| (12) Kewanee (H.S.) (6-3) | ||||||||||||||
| Sat 10/28 Morris 2 pm | ||||||||||||||
| (2) Chicago (Raby) (8-1) | Date TBA | |||||||||||||
| (15) Rock Island (Alleman) (5-4) | ||||||||||||||
| Fri 10/27 Chicago (Hanson Stadium) 7 pm | ||||||||||||||
| (7) Chicago (Urban Prep/Bronzeville) (7-2) | Date TBA | |||||||||||||
| (10) Richmond (R.-Burton) (6-3) | ||||||||||||||
| Sat 10/28 Chicago (Gately Stadium) 7 pm | ||||||||||||||
| (3) Dixon (H.S.) (8-1) | Date TBA | |||||||||||||
| (14) Geneseo (5-4) | ||||||||||||||
| Fri 10/27 Dixon (H.S.) 7 pm | ||||||||||||||
| (6) Genoa (G.-Kingston) (7-2) | Date TBA | |||||||||||||
| (11) Elmwood Park (6-3) | STATE CHAMPIONSHIP | |||||||||||||
| Sat 10/28 Genoa (G.-Kingston) 1 pm | ||||||||||||||
| (1) Rochester (9-0) | Fri 11/24 DeKalb (Huskie Stadium) 7 pm | |||||||||||||
| (16) Fairbury (Prairie Central) (5-4) | ||||||||||||||
| Fri 10/27 Rochester 7 pm | ||||||||||||||
| (8) Belleville (Althoff Catholic) (8-1) | Date TBA | |||||||||||||
| (9) Carterville (7-2) | ||||||||||||||
| Sat 10/28 Belleville (Althoff Catholic) 2 pm | ||||||||||||||
| (4) Herrin (H.S.) (8-1) | Date TBA | |||||||||||||
| (13) Paris (6-3) | ||||||||||||||
| Sat 10/28 Herrin (H.S.) 2 pm | ||||||||||||||
| (5) Tolono (Unity) (8-1) | Date TBA | |||||||||||||
| (12) Pontiac (6-3) | ||||||||||||||
| Sat 10/28 Tolono (Unity) 1:30 pm | ||||||||||||||
| (2) Highland (9-0) | Date TBA | |||||||||||||
| (15) Quincy (Notre Dame) (5-4) | ||||||||||||||
| Fri 10/27 Highland 7 pm | ||||||||||||||
| (7) Effingham (H.S.) (8-1) | Date TBA | |||||||||||||
| (10) Manteno (6-3) | ||||||||||||||
| Sat 10/28 Effingham (H.S.) 2 pm | ||||||||||||||
| (3) Herscher (8-1) | Date TBA | |||||||||||||
| (14) Columbia (5-4) | ||||||||||||||
| Fri 10/27 Herscher 7 pm | ||||||||||||||
| (6) Taylorville (8-1) | Date TBA | |||||||||||||
| (11) Coal City (6-3) | ||||||||||||||
| Sat 10/28 Taylorville 3 pm | ||||||||||||||






