| FIRST ROUND | SECOND ROUND | QUARTERFINALS | SEMIFINALS & FINALS | |||||||||||
| (1) Lena (L.-Winslow) (9-0) | ||||||||||||||
| (16) Toulon (Stark County) (5-4) | ||||||||||||||
| Sat 10/28 Lena (L.-Winslow) 2 pm | ||||||||||||||
| (8) Milledgeville (7-2) | Date TBA | |||||||||||||
| (9) Abingdon (A.-Avon) (7-2) | ||||||||||||||
| Sat 10/28 Milledgeville 1 pm | ||||||||||||||
| (4) Stockton (7-2) | Date TBA | |||||||||||||
| (13) Cuba [North Fulton Coop] (6-3) | ||||||||||||||
| Sat 10/28 Stockton 1 pm | ||||||||||||||
| (5) Freeport (Aquin) (7-2) | Date TBA | |||||||||||||
| (12) Fisher (6-3) | ||||||||||||||
| Sat 10/28 Freeport (Aquin) 2 pm | ||||||||||||||
| (2) Kewanee (Wethersfield) [A.-Wethersfield Coop] (8-1) | Date TBA | |||||||||||||
| (15) Orangeville (5-4) | ||||||||||||||
| Sat 10/28 Kewanee (Wethersfield) 2 pm | ||||||||||||||
| (7) Dakota (7-2) | Date TBA | |||||||||||||
| (10) Princeville (7-2) | ||||||||||||||
| Sat 10/28 Dakota 2 pm | ||||||||||||||
| (3) Forreston (8-1) | Date TBA | |||||||||||||
| (14) Catlin (Salt Fork) (5-4) | ||||||||||||||
| Sat 10/28 Forreston 3:30 pm | ||||||||||||||
| (6) Ottawa (Marquette) (7-2) | Date TBA | |||||||||||||
| (11) Fulton (H.S.) (6-3) | STATE CHAMPIONSHIP | |||||||||||||
| Sat 10/28 Ottawa (Marquette) 1 pm | ||||||||||||||
| (1) Tuscola (9-0) | Fri 11/24 DeKalb (Huskie Stadium) 10 am | |||||||||||||
| (16) Chester (5-4) | ||||||||||||||
| Sat 10/28 Tuscola 4 pm | ||||||||||||||
| (8) Arcola (7-2) | Date TBA | |||||||||||||
| (9) Mt. Sterling (Brown County) (7-2) | ||||||||||||||
| Sat 10/28 Arcola 2 pm | ||||||||||||||
| (4) Carrollton (8-1) | Date TBA | |||||||||||||
| (13) Madison (6-3) | ||||||||||||||
| Sat 10/28 Carrollton 1 pm | ||||||||||||||
| (5) Camp Point (Central) (7-2) | Date TBA | |||||||||||||
| (12) Hardin (Calhoun) [Coop] (6-3) | ||||||||||||||
| Sat 10/28 Camp Point (Central) 1 pm | ||||||||||||||
| (2) Bridgeport (Red Hill) (9-0) | Date TBA | |||||||||||||
| (15) Pleasant Hill [Coop] (5-4) | ||||||||||||||
| Sat 10/28 Bridgeport (Red Hill) 2 pm | ||||||||||||||
| (7) Decatur (D. Lutheran) [Coop] (7-2) | Date TBA | |||||||||||||
| (10) Toledo (Cumberland) (7-2) | ||||||||||||||
| Fri 10/27 Decatur (D. Lutheran) 7 pm | ||||||||||||||
| (3) Argenta (A.-Oreana) (8-1) | Date TBA | |||||||||||||
| (14) Moweaqua (Central A & M) (5-4) | ||||||||||||||
| Sat 10/28 Argenta (A.-Oreana) 1 pm | ||||||||||||||
| (6) Athens (7-2) | Date TBA | |||||||||||||
| (11) Warrensburg (W.-Latham) (6-3) | ||||||||||||||
| Sat 10/28 Athens 1 pm | ||||||||||||||






